Cylindrical roller bearing NUP..-E-XL-TVP2, with cage, single row, locating bearing, 2 ribs on outer ring, 1 rib on inner ring, rib washer internal, type NUP
Cylindrical roller bearing
⌀95 × 170 × 32 mm
Cheaper in larger quantities
| from 10 pcs | EUR 198.03 | −2% |
| from 50 pcs | EUR 193.99 | −4% |
| Part number and design | Availability | Price | |
|---|---|---|---|
| NUP219-E-XL-TVP2open · clearance CN | Last few (2) | EUR 218.64EUR 248.55 | Selected |
| NJ219-E-XL-M1open · clearance CN | Last few (1) | EUR 242.58EUR 275.75 | Select |
| NJ219-E-XL-M1-C3open · clearance C3 | Last few (2) | EUR 242.58EUR 303.54 | Select |
| NJ219-E-XL-M1A-C3open · clearance C3 | Last few (10) | EUR 328.74 | Select |
| NJ219-E-XL-TVP2open · clearance CN | Last few (2) | EUR 139.24EUR 151.94 | Select |
| NU219-E-XL-M1open · clearance CN | Last few (1) | EUR 232.94EUR 291.31 | Select |
| NU219-E-XL-TVP2open · clearance CN | Last few (3) | EUR 129.03EUR 172.04 | Select |
| NU2219-E-XL-M1-C3open · clearance C3 | Last few (2) | EUR 261.85EUR 332.31 | Select |
| NU2219-E-XL-TVP2open · clearance CN | Last few (1) | EUR 158.17EUR 200.72 | Select |
Dispatched within 24 h from our own warehouse
Buying for a company?
A business account gives net prices, quantity breaks, deferred payment and ordering from a list of designations.
Open a business account →Neighbouring bores of the same bearing type.
od EUR 218.64z VAT
netto EUR 177.76 · cena detaliczna
EUR 248.55−12%
EUR 248.55
EUR 218.64