Cylindrical roller bearing
⌀65 × 140 × 48 mm
Brought in to order — approx. 10 working days
Buying for a company?
A business account gives net prices, quantity breaks, deferred payment and ordering from a list of designations.
Open a business account →Neighbouring bores of the same bearing type.
| Part number and design | Availability | Price | |
|---|---|---|---|
| SL192313-C3open | To order | EUR 390.87 | Selected |
| N313-E-XL-TVP2open · clearance CN | Last few (3) | EUR 116.64EUR 143.71 | Select |
| N313-E-XL-TVP2-C3open · clearance C3 | Last few (2) | EUR 112.73 | Select |
| NJ313-E-XL-M1open · clearance CN | Last few (2) | EUR 206.82EUR 244.52 | Select |
| NJ313-E-XL-TVP2open · clearance CN | Last few (10) | EUR 94.71EUR 111.06 | Select |
| NJ313-E-XL-TVP2-C3open · clearance C3 | Last few (4) | EUR 94.71EUR 115.88 | Select |
| NU2313-E-XL-M1open · clearance CN | Last few (2) | EUR 274.62EUR 324.68 | Select |
| NU2313-E-XL-M1-C3open · clearance C3 | Last few (6) | EUR 256.01EUR 324.68 | Select |
| NU2313-E-XL-TVP2open · clearance CN | Last few (2) | EUR 133.58EUR 158.41 | Select |
| NU2313-E-XL-TVP2-C3open · clearance C3 | Last few (2) | EUR 133.58EUR 165.23 | Select |
| NU313-E-XL-M1-C3open · clearance C3 | Last few (5) | EUR 157.18EUR 195.48 | Select |
| NU313-E-XL-TVP2open · clearance CN | Last few (2) | EUR 76.43EUR 83.41 | Select |
| NUP313-E-XL-TVP2open · clearance CN | Last few (1) | EUR 111.65 | Select |
od EUR 390.87z VAT
netto EUR 317.78 · cena detaliczna
This item is brought in to order (about 10 working days) and we sell it to business customers. Open a business account.